Current policy rates
HIGHEST FIRST| Currency | Rate | Last change | Move | Next meeting | Basis |
|---|---|---|---|---|---|
| AUD | 4.35% | 06 May 2026 | +0.25 | 29 Sep 2026 | RBA cash rate target |
| GBP | 3.75% | 18 Dec 2025 | -0.25 | 17 Sep 2026 | Official Bank Rate |
| USD | 3.75% | 11 Dec 2025 | -0.25 | 16 Sep 2026 | Fed target upper bound |
| NZD | 2.75% | 09 Jul 2026 | +0.25 | 28 Oct 2026 | RBNZ official cash rate |
| EUR | 2.40% | 17 Jun 2026 | +0.25 | 10 Sep 2026 | ECB main refinancing |
| CAD | 2.25% | 30 Oct 2025 | -0.25 | 19 Oct 2026 | BoC overnight target |
| JPY | 1.00% | 17 Jun 2026 | +0.25 | 18 Sep 2026 | BoJ policy rate |
| CHF | 0.00% | 20 Jun 2025 | -0.25 | 24 Sep 2026 | SNB policy rate |
Rate history · since 2000
SOURCE: BISUS Treasury yields
SOURCE: FRED · 5 YEARS| Tenor | Yield | Daily change | As of | Note |
|---|---|---|---|---|
| 2-year | 4.39% | +0.00 | 02 Sep 2026 | Tracks rate expectations — the tenor most closely linked to FX |
| 10-year | 4.79% | +0.00 | 02 Sep 2026 | The benchmark long rate |
| 30-year | 5.27% | +0.00 | 02 Sep 2026 | Long-end growth and inflation expectations |
| 10y minus 2y spread | 0.43% | +0.03 | 03 Sep 2026 | Negative means an inverted curve |
Most recent moves
ACROSS ALL EIGHT BANKS| Date | Currency | From | To | Move | Direction |
|---|---|---|---|---|---|
| 09 Jul 2026 | NZD | 2.25 | 2.50 | +0.25 | Hike |
| 17 Jun 2026 | EUR | 2.00 | 2.25 | +0.25 | Hike |
| 17 Jun 2026 | JPY | 0.75 | 1.00 | +0.25 | Hike |
| 06 May 2026 | AUD | 4.10 | 4.35 | +0.25 | Hike |
| 18 Mar 2026 | AUD | 3.85 | 4.10 | +0.25 | Hike |
| 04 Feb 2026 | AUD | 3.60 | 3.85 | +0.25 | Hike |
| 22 Dec 2025 | JPY | 0.50 | 0.75 | +0.25 | Hike |
| 18 Dec 2025 | GBP | 4.00 | 3.75 | -0.25 | Cut |
| 11 Dec 2025 | USD | 3.88 | 3.62 | -0.25 | Cut |
| 27 Nov 2025 | NZD | 2.50 | 2.25 | -0.25 | Cut |
| 30 Oct 2025 | USD | 4.12 | 3.88 | -0.25 | Cut |
| 30 Oct 2025 | CAD | 2.50 | 2.25 | -0.25 | Cut |
| 09 Oct 2025 | NZD | 3.00 | 2.50 | -0.50 | Cut |
| 18 Sep 2025 | USD | 4.38 | 4.12 | -0.25 | Cut |
| 18 Sep 2025 | CAD | 2.75 | 2.50 | -0.25 | Cut |
How to read these rates
A central bank's policy rate is the anchor for everything else that currency pays. It is the single biggest driver of the interest differential between two currencies — the carry shown on the overview is simply the base currency's rate minus the quote currency's.
Why the rate matters next to sentiment. A crowded retail position in a pair with strongly negative carry is a position the crowd is paying to hold, every day, on top of being wrong about direction. Those are the positions that unwind fastest.
Current levels come from TradingEconomics; the history comes from the BIS. Six of the eight match to the decimal across both sources. Two do not, and the reason is convention rather than error:
- USD — the Federal Reserve sets a target range. The FX convention, used for the headline rate here, is the upper bound. The BIS history uses the midpoint, which is 0.125 lower.
- EUR — the ECB runs several rates. The headline here is the main refinancing rate; the BIS history uses the deposit facility rate, which currently sits 0.15 lower.
Rather than splice two different measures into one series, each chart is labelled with what it actually plots. The offset is constant, so the shape of the curve — the hiking and cutting cycles, which is what the chart is for — is unaffected.
History starts in 2000. The BIS series reaches back to 1946 for some countries, but the early segments are not always administered policy targets — Australia's 1976–1990 data is the interbank overnight cash rate, a market rate that moves daily. From 2000 onward every series here is a policy target that steps only when the bank decides.
Why Treasury yields sit on this page. A policy rate is the very short end of the curve, set by committee. Treasury yields are the market's own pricing of where rates go next, and it is the differential between countries that moves currencies. Measured against our own price history, the 2-year tracks FX slightly better than the 10-year — it is dominated by rate expectations, while longer maturities carry more growth and term premium. Yields come from FRED and are public domain.
Next meeting dates are scheduled decisions. A rate can also change between them in an emergency, though that is rare.
See also: institutional positioning for what large speculators are doing in these same currencies.