The Swiss franc, not the yen, is the market’s strongest haven
When markets get scared, the Swiss franc goes up against almost everything. It is the single most reliable fear reaction in currencies.
What actually moves these pairs, measured
We measured how every pair on this site responds to two things: market fear, measured by the VIX index, and US interest rates, measured by government bond yields. Five years of daily data.
Each finding below is written in plain terms first, with a worked example and what it means for a position you might be holding. The statistics are underneath for anyone who wants to check them.
None of this is a trading signal. These forces are real but small — together they explain less than a tenth of what a currency does on a given day. Treat them as context for decisions you are making for other reasons.
When markets get scared, the Swiss franc goes up against almost everything. It is the single most reliable fear reaction in currencies.
US government bond yields move currencies, but which bond you should watch depends on which currency you trade.
In a panic, traders buy the dollar AND the yen AND the franc. So pairs made of two safe currencies barely move, even though huge sums are changing hands.
Gold moves about three times harder than any currency when US interest rate expectations change, because gold pays no interest and bonds do.
These relationships are real and they show up consistently — but they explain less than a tenth of what a currency does on a given day.
We split the same trades by market fear, by carry, and by what the big funds were doing. Fading the crowd lost money in every single group.
| Instrument | VIX | US2Y | US10Y | US30Y |
|---|---|---|---|---|
| XAUUSD proxy | -0.051 | -0.276 | -0.240 | -0.152 |
| USDCHF | -0.053 | +0.252 | +0.216 | +0.153 |
| AUDCHF | -0.210 | +0.068 | +0.016 | -0.011 |
| USDJPY | -0.022 | +0.201 | +0.196 | +0.153 |
| EURUSD | -0.030 | -0.196 | -0.154 | -0.093 |
| NZDCHF | -0.192 | +0.042 | +0.004 | -0.015 |
| CADCHF | -0.167 | +0.185 | +0.150 | +0.111 |
| GBPCHF | -0.182 | +0.106 | +0.076 | +0.058 |
| NZDJPY | -0.181 | +0.028 | +0.012 | +0.007 |
| EURAUD | +0.174 | -0.005 | +0.063 | +0.090 |
| NZDUSD | -0.117 | -0.171 | -0.173 | -0.138 |
| AUDUSD | -0.142 | -0.144 | -0.162 | -0.137 |
| GBPUSD | -0.101 | -0.160 | -0.150 | -0.102 |
| AUDJPY | -0.157 | +0.054 | +0.025 | +0.011 |
| NZDCAD | -0.052 | -0.141 | -0.147 | -0.128 |
| AUDCAD | -0.093 | -0.113 | -0.143 | -0.135 |
| USDCAD | +0.132 | +0.116 | +0.109 | +0.073 |
| EURNZD | +0.131 | +0.028 | +0.073 | +0.089 |
| CADJPY | -0.107 | +0.127 | +0.125 | +0.107 |
| EURCAD | +0.091 | -0.124 | -0.080 | -0.041 |
| EURCHF | -0.121 | +0.105 | +0.111 | +0.103 |
| GBPJPY | -0.117 | +0.064 | +0.065 | +0.063 |
| EURJPY | -0.090 | +0.065 | +0.092 | +0.100 |
| GBPCAD | -0.008 | -0.089 | -0.084 | -0.060 |
| GBPAUD | +0.082 | +0.019 | +0.055 | +0.072 |
| GBPNZD | +0.046 | +0.055 | +0.070 | +0.076 |
| EURGBP | +0.066 | -0.034 | +0.013 | +0.029 |
| AUDNZD | -0.057 | +0.050 | +0.019 | +0.002 |
| CHFJPY | +0.025 | -0.021 | +0.007 | +0.022 |
Greyed values are not statistically significant. Hover any figure for its t-statistic. Gold is marked as a proxy because its price here comes from COMEX futures rather than spot.
Each instrument's daily percentage return is regressed on the daily change in each market series. Changes rather than levels, because regressing two trending series on each other produces a strong correlation that means nothing.
Reported are the correlation, the beta (percent the pair moves per one unit change in the series), the t-statistic, and the number of overlapping days. Only days where both sides moved are used. The window is five years.
Prices come from daily closes, and market series from FRED. The whole study is recomputed nightly, so the numbers on these pages are current rather than a snapshot of when they were written.