Daily Forex Sentiment Signals - October 26, 2026
Daily signal summary with 10 alerts across 5 pairs
2026-10-27 00:05:02Live data. Growing history. Always free.
| When | Currency | Event | Forecast | Previous | Retail now |
|---|---|---|---|---|---|
| Tue 14:00 | USD | CB Consumer Confidence | 81.2 | 81.9 | 42.1% long |
| Wed 00:15 | AUD | RBA Gov Bullock Speaks | — | — | 26.9% long |
| Wed 00:30 | AUD | CPI m/m High | 0.7% | 0.4% | 26.9% long |
| Wed 00:30 | AUD | CPI y/y High | 4.2% | 4.0% | 26.9% long |
| Wed 00:30 | AUD | Trimmed Mean CPI m/m High | 0.3% | 0.2% | 26.9% long |
| Wed 01:00 | NZD | Official Cash Rate High | 3.00% | 2.75% | 68.1% long |
| Wed 01:00 | NZD | RBNZ Rate Statement High | — | — | 68.1% long |
| Wed 02:00 | NZD | RBNZ Press Conference High | — | — | 68.1% long |
| Currency | Retail | Funds net | Δ Week | Read | 3y range |
|---|---|---|---|---|---|
| USD | 42.1 | +15,044 | +2,125 | Opposed |
|
| JPY | 34.4 | +69,878 | +19,671 | Opposed |
|
| NZD | 68.1 | -58,149 | -11,148 | Opposed |
|
| EUR | 82.1 | -134,524 | +3,049 | Opposed |
|
| Pair | Long | Short | Δ Day | Carry | Positioning | Crowd | 4H |
|---|---|---|---|---|---|---|---|
| EURGBP | 96.0 | 4.0 | +1.0 | -1.10 | Long | ||
| EURAUD | 94.0 | 6.0 | +4.0 | -1.95 | Long | ||
| EURCAD | 92.0 | 8.0 | +1.0 | +0.40 | Long | ||
| EURUSD | 86.0 | 14.0 | +2.0 | -1.35 | Long | ||
| NZDCAD | 85.0 | 15.0 | -3.0 | +0.50 | Long | ||
| AUDCHF | 16.0 | 84.0 | -1.0 | +4.60 | Short | ||
| NZDJPY | 84.0 | 16.0 | -4.0 | +1.50 | Long | ||
| AUDNZD | 18.0 | 82.0 | +1.0 | +1.85 | Short | ||
| NZDUSD | 79.0 | 21.0 | -1.0 | -1.25 | Long | ||
| AUDCAD | 24.0 | 76.0 | 0.0 | +2.35 | Short | ||
| EURCHF | 76.0 | 24.0 | +3.0 | +2.65 | Long | ||
| CADJPY | 72.0 | 28.0 | +1.0 | +1.00 | Long | ||
| GBPCAD | 72.0 | 28.0 | +9.0 | +1.50 | Long | ||
| EURNZD | 71.0 | 29.0 | +5.0 | -0.10 | Long | ||
| GBPAUD | 70.0 | 30.0 | +8.0 | -0.85 | Long | ||
| CHFJPY | 68.0 | 32.0 | 0.0 | -1.25 | Long | ||
| AUDUSD | 36.0 | 64.0 | 0.0 | +0.60 | Short | ||
| GBPJPY | 64.0 | 36.0 | 0.0 | +2.50 | Long | ||
| XAUUSD | 61.0 | 39.0 | -1.0 | — | Long | ||
| EURJPY | 60.0 | 40.0 | 0.0 | +1.40 | Long | ||
| GBPCHF | 40.0 | 60.0 | 0.0 | +3.75 | Short | ||
| GBPNZD | 41.0 | 59.0 | +19.0 | +1.00 | Short | ||
| GBPUSD | 41.0 | 59.0 | +5.0 | -0.25 | Short | ||
| NZDCHF | 59.0 | 41.0 | -8.0 | +2.75 | Long | ||
| USDCAD | 41.0 | 59.0 | +1.0 | +1.75 | Short | ||
| AUDJPY | 58.0 | 42.0 | -2.0 | +3.35 | Long | ||
| CADCHF | 54.0 | 46.0 | -3.0 | +2.25 | Long | ||
| USDCHF | 46.0 | 54.0 | -2.0 | +4.00 | Short | ||
| USDJPY | 53.0 | 47.0 | -5.0 | +2.75 | Long |
Daily signal summary with 10 alerts across 5 pairs
2026-10-27 00:05:02Daily signal summary with 6 alerts across 4 pairs
2026-10-25 01:05:02Daily signal summary with 14 alerts across 7 pairs
2026-10-24 01:05:02Daily signal summary with 38 alerts across 14 pairs
2026-10-23 01:05:01Daily signal summary with 15 alerts across 11 pairs
2026-10-22 01:05:02Daily signal summary with 22 alerts across 11 pairs
2026-10-21 01:05:01