Forex Sentiment
Live 2026-09-11 23:45:02 Jerusalem

Sentiment Extremes

Track Historical Highs and Lows

Extreme sentiment events

THRESHOLD ≥70
1000 Total events
644 Long extremes
356 Short extremes
- Most frequent
Filter
Time Pair Side Extreme Long Short
2026-09-11 23:45 USDJPY Long 83.0 83.0 17.0
2026-09-11 23:45 GBPJPY Long 84.0 84.0 16.0
2026-09-11 23:45 EURAUD Long 75.0 75.0 25.0
2026-09-11 23:45 EURJPY Long 76.0 76.0 24.0
2026-09-11 23:45 AUDCAD Short 71.0 29.0 71.0
2026-09-11 23:45 AUDJPY Long 75.0 75.0 25.0
2026-09-11 23:45 AUDNZD Short 92.0 8.0 92.0
2026-09-11 23:45 AUDUSD Short 81.0 19.0 81.0
2026-09-11 23:45 CADJPY Long 91.0 91.0 9.0
2026-09-11 23:45 EURCHF Short 92.0 8.0 92.0
2026-09-11 23:45 EURNZD Short 75.0 25.0 75.0
2026-09-11 23:45 GBPCHF Short 83.0 17.0 83.0
2026-09-11 23:45 NZDCAD Long 85.0 85.0 15.0
2026-09-11 23:45 NZDJPY Long 95.0 95.0 5.0
2026-09-11 23:45 NZDUSD Long 73.0 73.0 27.0
2026-09-11 23:45 CHFJPY Long 88.0 88.0 12.0
2026-09-11 23:45 AUDCHF Short 97.0 3.0 97.0
2026-09-11 23:45 GBPAUD Long 82.0 82.0 18.0
2026-09-11 23:30 USDJPY Long 83.0 83.0 17.0
2026-09-11 23:30 GBPJPY Long 84.0 84.0 16.0
2026-09-11 23:30 EURAUD Long 75.0 75.0 25.0
2026-09-11 23:30 EURJPY Long 76.0 76.0 24.0
2026-09-11 23:30 AUDCAD Short 71.0 29.0 71.0
2026-09-11 23:30 AUDJPY Long 75.0 75.0 25.0
2026-09-11 23:30 AUDNZD Short 92.0 8.0 92.0
2026-09-11 23:30 AUDUSD Short 81.0 19.0 81.0
2026-09-11 23:30 CADJPY Long 91.0 91.0 9.0
2026-09-11 23:30 EURCHF Short 91.0 9.0 91.0
2026-09-11 23:30 EURNZD Short 76.0 24.0 76.0
2026-09-11 23:30 GBPCHF Short 83.0 17.0 83.0
2026-09-11 23:30 NZDCAD Long 85.0 85.0 15.0
2026-09-11 23:30 NZDJPY Long 95.0 95.0 5.0
2026-09-11 23:30 NZDUSD Long 72.0 72.0 28.0
2026-09-11 23:30 CHFJPY Long 89.0 89.0 11.0
2026-09-11 23:30 AUDCHF Short 97.0 3.0 97.0
2026-09-11 23:30 GBPAUD Long 82.0 82.0 18.0
2026-09-11 23:15 USDJPY Long 83.0 83.0 17.0
2026-09-11 23:15 GBPJPY Long 84.0 84.0 16.0
2026-09-11 23:15 EURAUD Long 75.0 75.0 25.0
2026-09-11 23:15 EURJPY Long 76.0 76.0 24.0
2026-09-11 23:15 AUDCAD Short 71.0 29.0 71.0
2026-09-11 23:15 AUDJPY Long 75.0 75.0 25.0
2026-09-11 23:15 AUDNZD Short 92.0 8.0 92.0
2026-09-11 23:15 AUDUSD Short 81.0 19.0 81.0
2026-09-11 23:15 CADJPY Long 91.0 91.0 9.0
2026-09-11 23:15 EURCHF Short 91.0 9.0 91.0
2026-09-11 23:15 EURNZD Short 76.0 24.0 76.0
2026-09-11 23:15 GBPCHF Short 83.0 17.0 83.0
2026-09-11 23:15 NZDCAD Long 85.0 85.0 15.0
2026-09-11 23:15 NZDJPY Long 95.0 95.0 5.0
How to read this

Every historical instance where retail positioning reached an extreme — 70 % or more of traders on one side of a pair.

  • Long extreme: 70 % or more of retail is long the pair.
  • Short extreme: 70 % or more of retail is short the pair.
  • Filters: narrow by pair or side to study one pattern at a time.
  • Click a pair to jump to its chart and see what price did afterwards.

A word of caution. The common claim is that extreme sentiment precedes reversals. We tested it on this data set and could not reproduce it — fading extremes lost money across every threshold and horizon we tried (method and results). Use this log to study which pairs reach extremes and what price actually did, rather than as a trade trigger.

Next: check the signals page for patterns that triggered around an extreme, or correlation for pairs that might confirm the idea.