Forex Sentiment
Live 2026-10-27 16:15:03 Jerusalem

Sentiment Extremes

Track Historical Highs and Lows

Extreme sentiment events

THRESHOLD ≥70
1000 Total events
732 Long extremes
268 Short extremes
- Most frequent
Filter
Time Pair Side Extreme Long Short
2026-10-27 16:15 EURUSD Long 86.0 86.0 14.0
2026-10-27 16:15 EURAUD Long 94.0 94.0 6.0
2026-10-27 16:15 AUDCAD Short 77.0 23.0 77.0
2026-10-27 16:15 AUDNZD Short 81.0 19.0 81.0
2026-10-27 16:15 CADJPY Long 71.0 71.0 29.0
2026-10-27 16:15 EURCAD Long 92.0 92.0 8.0
2026-10-27 16:15 EURCHF Long 76.0 76.0 24.0
2026-10-27 16:15 EURGBP Long 96.0 96.0 4.0
2026-10-27 16:15 EURNZD Long 73.0 73.0 27.0
2026-10-27 16:15 GBPCAD Long 74.0 74.0 26.0
2026-10-27 16:15 NZDCAD Long 85.0 85.0 15.0
2026-10-27 16:15 NZDJPY Long 84.0 84.0 16.0
2026-10-27 16:15 NZDUSD Long 79.0 79.0 21.0
2026-10-27 16:15 AUDCHF Short 84.0 16.0 84.0
2026-10-27 16:15 GBPAUD Long 70.0 70.0 30.0
2026-10-27 16:00 EURUSD Long 86.0 86.0 14.0
2026-10-27 16:00 EURAUD Long 94.0 94.0 6.0
2026-10-27 16:00 AUDCAD Short 77.0 23.0 77.0
2026-10-27 16:00 AUDNZD Short 82.0 18.0 82.0
2026-10-27 16:00 CADJPY Long 71.0 71.0 29.0
2026-10-27 16:00 EURCAD Long 92.0 92.0 8.0
2026-10-27 16:00 EURCHF Long 76.0 76.0 24.0
2026-10-27 16:00 EURGBP Long 96.0 96.0 4.0
2026-10-27 16:00 EURNZD Long 72.0 72.0 28.0
2026-10-27 16:00 GBPCAD Long 73.0 73.0 27.0
2026-10-27 16:00 NZDCAD Long 85.0 85.0 15.0
2026-10-27 16:00 NZDJPY Long 84.0 84.0 16.0
2026-10-27 16:00 NZDUSD Long 79.0 79.0 21.0
2026-10-27 16:00 AUDCHF Short 84.0 16.0 84.0
2026-10-27 16:00 GBPAUD Long 70.0 70.0 30.0
2026-10-27 15:45 EURUSD Long 86.0 86.0 14.0
2026-10-27 15:45 EURAUD Long 94.0 94.0 6.0
2026-10-27 15:45 AUDCAD Short 77.0 23.0 77.0
2026-10-27 15:45 AUDNZD Short 82.0 18.0 82.0
2026-10-27 15:45 CADJPY Long 72.0 72.0 28.0
2026-10-27 15:45 EURCAD Long 92.0 92.0 8.0
2026-10-27 15:45 EURCHF Long 76.0 76.0 24.0
2026-10-27 15:45 EURGBP Long 96.0 96.0 4.0
2026-10-27 15:45 EURNZD Long 72.0 72.0 28.0
2026-10-27 15:45 GBPCAD Long 73.0 73.0 27.0
2026-10-27 15:45 NZDCAD Long 85.0 85.0 15.0
2026-10-27 15:45 NZDJPY Long 84.0 84.0 16.0
2026-10-27 15:45 NZDUSD Long 79.0 79.0 21.0
2026-10-27 15:45 AUDCHF Short 84.0 16.0 84.0
2026-10-27 15:45 GBPAUD Long 70.0 70.0 30.0
2026-10-27 15:30 EURUSD Long 86.0 86.0 14.0
2026-10-27 15:30 EURAUD Long 94.0 94.0 6.0
2026-10-27 15:30 AUDCAD Short 76.0 24.0 76.0
2026-10-27 15:30 AUDNZD Short 82.0 18.0 82.0
2026-10-27 15:30 CADJPY Long 72.0 72.0 28.0
How to read this

Every historical instance where retail positioning reached an extreme — 70 % or more of traders on one side of a pair.

  • Long extreme: 70 % or more of retail is long the pair.
  • Short extreme: 70 % or more of retail is short the pair.
  • Filters: narrow by pair or side to study one pattern at a time.
  • Click a pair to jump to its chart and see what price did afterwards.

A word of caution. The common claim is that extreme sentiment precedes reversals. We tested it on this data set and could not reproduce it — fading extremes lost money across every threshold and horizon we tried (method and results). Use this log to study which pairs reach extremes and what price actually did, rather than as a trade trigger.

Next: check the signals page for patterns that triggered around an extreme, or correlation for pairs that might confirm the idea.