Retail vs institutions
CFTC REPORT 25 Aug 2026| Currency | Retail | Funds net | Δ Week | Read | 3y range |
|---|---|---|---|---|---|
| CHF | 68.4 | -19,946 | +7,332 | Opposed |
|
| NZD | 63.7 | -14,239 | +18,381 | Opposed |
|
| GBP | 68.9 | -44,524 | +10,049 | Opposed |
|
| USD | 68.1 | +18,682 | -397 | Aligned |
|
| JPY | 20.7 | -63,298 | -10,405 | Aligned |
|
| AUD | 16.7 | -44,455 | -296 | Aligned |
|
| CAD | 42.1 | -121,522 | +36,644 | Aligned |
|
| EUR | 49.3 | -36,352 | +22,736 | Retail neutral |
|
Net positioning · 3 years
NON-COMMERCIAL NET, WEEKLYLatest report detail
TUESDAY 25 Aug 2026| Currency | Long | Short | Net | Open interest | Net % of OI | Contract |
|---|---|---|---|---|---|---|
| CHF | 19,938 | 39,884 | -19,946 | 108,923 | -18.3 | CME CHF future |
| NZD | 9,545 | 23,784 | -14,239 | 88,964 | -16.0 | CME NZD future |
| GBP | 93,612 | 138,136 | -44,524 | 318,468 | -14.0 | CME GBP future |
| USD | 29,042 | 10,360 | +18,682 | 47,953 | +39.0 | ICE Dollar Index |
| JPY | 128,340 | 191,638 | -63,298 | 384,216 | -16.5 | CME JPY future |
| AUD | 106,864 | 151,319 | -44,455 | 333,906 | -13.3 | CME AUD future |
| CAD | 36,266 | 157,788 | -121,522 | 329,544 | -36.9 | CME CAD future |
| EUR | 198,919 | 235,271 | -36,352 | 818,524 | -4.4 | CME EUR future |
What the Commitment of Traders report is
Every Friday the US Commodity Futures Trading Commission publishes the positions held by traders in US futures markets as of the previous Tuesday. For currencies that means the CME's currency futures, plus the ICE Dollar Index. It is the closest thing to a public register of what large speculative money is doing in FX.
Non-commercial positions are the ones shown here: large speculators, in practice hedge funds and managed money, who are in the market to profit from direction rather than to hedge a business. Commercials are hedgers and usually sit on the other side. Net is simply long minus short, measured in contracts.
Why the three-year range matters more than the raw number. Contract sizes and open interest differ between currencies, so 40,000 contracts does not mean the same thing for the Swiss franc as for the euro. Worse, some currencies sit permanently on one side — funds have been net short the franc for the whole of the last three years, so "net short" on its own says nothing. What matters is whether the position is stretched relative to its own history, which is what the range bar shows.
The dollar is a special case. There is no US dollar currency future, so the ICE Dollar Index is used as the standard proxy for speculative dollar positioning. Its contract is a different size from the others, so compare its range position rather than its raw net.
Its limitation is lag. The snapshot is taken on Tuesday and published on Friday, so it is always at least three days stale and can be much staler after a holiday. It describes where positioning was, not where it is. That is exactly why it is worth reading next to retail sentiment, which updates every five minutes: one is slow and institutional, the other is fast and crowded.
Source: CFTC Legacy Futures-Only report, published weekly and used here unmodified. Figures are refreshed daily so that revisions are picked up.