Daily Forex Sentiment Signals - September 03, 2026
Daily signal summary with 41 alerts across 9 pairs
2026-09-04 01:05:01Live data. Growing history. Always free.
| When | Currency | Event | Forecast | Previous | Retail now |
|---|---|---|---|---|---|
| Fri 08:50 | GBP | BOE Gov Bailey Speaks High | — | — | 68.9% long |
| Fri 12:30 | USD | Unemployment Rate High | 4.1% | 4.1% | 67.8% long |
| Fri 12:30 | CAD | Employment Change High | 15.1K | 75.1K | 42.1% long |
| Fri 12:30 | CAD | Unemployment Rate High | 6.4% | 6.4% | 42.1% long |
| Fri 12:30 | USD | Average Hourly Earnings m/m High | 0.3% | 0.1% | 67.8% long |
| Fri 12:30 | USD | Non-Farm Employment Change High | 55K | -23K | 67.8% long |
| Fri 14:00 | CAD | Ivey PMI | 56.2 | 55.1 | 42.1% long |
| 10 Sep | EUR | EUR central bank rate decision High | — | — | 49.6% long |
| Currency | Retail | Funds net | Δ Week | Read | 3y range |
|---|---|---|---|---|---|
| CHF | 68.6 | -19,946 | +7,332 | Opposed |
|
| NZD | 63.4 | -14,239 | +18,381 | Opposed |
|
| GBP | 68.9 | -44,524 | +10,049 | Opposed |
|
| Pair | Long | Short | Δ Day | Carry | Positioning | Crowd | 4H |
|---|---|---|---|---|---|---|---|
| AUDCHF | 4.0 | 96.0 | 0.0 | +4.35 | Short | ||
| AUDNZD | 7.0 | 93.0 | 0.0 | +1.60 | Short | ||
| GBPJPY | 93.0 | 7.0 | 0.0 | +2.75 | Long | ||
| NZDCAD | 91.0 | 9.0 | 0.0 | +0.50 | Long | ||
| NZDJPY | 91.0 | 9.0 | 0.0 | +1.75 | Long | ||
| AUDUSD | 11.0 | 89.0 | 0.0 | +0.60 | Short | ||
| GBPAUD | 88.0 | 12.0 | 0.0 | -0.60 | Long | ||
| EURAUD | 87.0 | 13.0 | 0.0 | -1.95 | Long | ||
| USDJPY | 87.0 | 13.0 | -1.0 | +2.75 | Long | ||
| CHFJPY | 86.0 | 14.0 | 0.0 | -1.00 | Long | ||
| EURCHF | 17.0 | 83.0 | +1.0 | +2.40 | Short | ||
| AUDCAD | 19.0 | 81.0 | -1.0 | +2.10 | Short | ||
| GBPCAD | 81.0 | 19.0 | -1.0 | +1.50 | Long | ||
| EURGBP | 24.0 | 76.0 | 0.0 | -1.35 | Short | ||
| CADJPY | 75.0 | 25.0 | +1.0 | +1.25 | Long | ||
| USDCAD | 75.0 | 25.0 | 0.0 | +1.50 | Long | ||
| EURJPY | 70.0 | 30.0 | -1.0 | +1.40 | Long | ||
| EURCAD | 68.0 | 32.0 | -2.0 | +0.15 | Long | ||
| EURUSD | 35.0 | 65.0 | -2.0 | -1.35 | Short | ||
| GBPCHF | 35.0 | 65.0 | 0.0 | +3.75 | Short | ||
| GBPNZD | 64.0 | 36.0 | -3.0 | +1.00 | Long | ||
| NZDUSD | 37.0 | 63.0 | -3.0 | -1.00 | Short | ||
| NZDCHF | 42.0 | 58.0 | +1.0 | +2.75 | Short | ||
| GBPUSD | 45.0 | 55.0 | 0.0 | 0.00 | Short | ||
| CADCHF | 54.0 | 46.0 | 0.0 | +2.25 | Long | ||
| EURNZD | 46.0 | 54.0 | 0.0 | -0.35 | Short | ||
| USDCHF | 54.0 | 46.0 | +3.0 | +3.75 | Long | ||
| XAUUSD | 46.0 | 54.0 | +2.0 | — | Short | ||
| AUDJPY | 50.0 | 50.0 | +3.0 | +3.35 | Long |
Daily signal summary with 41 alerts across 9 pairs
2026-09-04 01:05:01Daily signal summary with 40 alerts across 16 pairs
2026-09-03 01:05:02Daily signal summary with 9 alerts across 5 pairs
2026-09-02 01:05:02Daily signal summary with 7 alerts across 5 pairs
2026-09-01 01:05:01Daily signal summary with 7 alerts across 5 pairs
2026-08-30 01:05:01Every forex sentiment site says to fade the crowd at extremes. We tested that claim against our own data across 12 configurations. All twelve lost money.
2026-08-29 12:11:07