Daily Forex Sentiment Signals - November 16, 2026
Daily signal summary with 2 alerts across 2 pairs
2026-11-17 00:05:01Live data. Growing history. Always free.
| When | Currency | Event | Forecast | Previous | Retail now |
|---|---|---|---|---|---|
| Tue 07:00 | GBP | Average Earnings Index 3m/y | 3.5% | 3.7% | 33.0% long |
| Tue 13:30 | USD | Core Retail Sales m/m High | 0.4% | 0.9% | 24.1% long |
| Tue 13:30 | USD | Retail Sales m/m High | 0.1% | 0.8% | 24.1% long |
| Wed 00:30 | AUD | Wage Price Index q/q | 1.0% | 0.8% | 67.4% long |
| Wed 07:00 | GBP | CPI y/y High | 3.6% | 3.5% | 33.0% long |
| Wed 07:30 | GBP | BOE Gov Bailey Speaks | — | — | 33.0% long |
| Wed 09:00 | EUR | ECB Financial Stability Review | — | — | 65.7% long |
| Wed 14:25 | EUR | ECB President Lagarde Speaks | — | — | 65.7% long |
| Currency | Retail | Funds net | Δ Week | Read | 3y range |
|---|---|---|---|---|---|
| JPY | 30.1 | +123,113 | +20,792 | Opposed |
|
| USD | 24.1 | +13,813 | -377 | Opposed |
|
| NZD | 82.4 | -55,366 | +4,649 | Opposed |
|
| EUR | 65.7 | -136,396 | +21,395 | Opposed |
|
| AUD | 67.4 | -151,753 | -22,296 | Opposed |
|
| Pair | Long | Short | Δ Day | Carry | Positioning | Crowd | 4H |
|---|---|---|---|---|---|---|---|
| EURGBP | 96.0 | 4.0 | 0.0 | -1.35 | Long | ||
| NZDUSD | 94.0 | 6.0 | 0.0 | -1.25 | Long | ||
| NZDJPY | 93.0 | 7.0 | +1.0 | +1.50 | Long | ||
| USDCAD | 8.0 | 92.0 | 0.0 | +1.50 | Short | ||
| NZDCAD | 88.0 | 12.0 | +1.0 | +0.25 | Long | ||
| EURUSD | 87.0 | 13.0 | 0.0 | -1.35 | Long | ||
| EURCAD | 85.0 | 15.0 | 0.0 | +0.15 | Long | ||
| GBPAUD | 16.0 | 84.0 | +2.0 | -0.85 | Short | ||
| AUDUSD | 83.0 | 17.0 | 0.0 | +0.85 | Long | ||
| GBPNZD | 17.0 | 83.0 | -3.0 | +1.25 | Short | ||
| AUDJPY | 78.0 | 22.0 | 0.0 | +3.60 | Long | ||
| CHFJPY | 77.0 | 23.0 | +1.0 | -1.25 | Long | ||
| NZDCHF | 76.0 | 24.0 | +6.0 | +2.75 | Long | ||
| CADJPY | 75.0 | 25.0 | 0.0 | +1.25 | Long | ||
| EURNZD | 25.0 | 75.0 | -2.0 | -0.10 | Short | ||
| AUDCHF | 71.0 | 29.0 | +1.0 | +4.85 | Long | ||
| USDCHF | 29.0 | 71.0 | 0.0 | +4.00 | Short | ||
| AUDCAD | 68.0 | 32.0 | +1.0 | +2.35 | Long | ||
| AUDNZD | 32.0 | 68.0 | -1.0 | +2.10 | Short | ||
| GBPCHF | 33.0 | 67.0 | 0.0 | +4.00 | Short | ||
| EURJPY | 66.0 | 34.0 | +2.0 | +1.40 | Long | ||
| CADCHF | 63.0 | 37.0 | +1.0 | +2.50 | Long | ||
| GBPJPY | 61.0 | 39.0 | +1.0 | +2.75 | Long | ||
| USDJPY | 39.0 | 61.0 | +3.0 | +2.75 | Short | ||
| GBPCAD | 40.0 | 60.0 | -3.0 | +1.50 | Short | ||
| GBPUSD | 60.0 | 40.0 | 0.0 | 0.00 | Long | ||
| XAUUSD | 59.0 | 41.0 | -1.0 | — | Long | ||
| EURCHF | 57.0 | 43.0 | 0.0 | +2.65 | Long | ||
| EURAUD | 44.0 | 56.0 | 0.0 | -2.20 | Short |
Daily signal summary with 2 alerts across 2 pairs
2026-11-17 00:05:01Daily signal summary with 2 alerts across 2 pairs
2026-11-15 00:05:01Daily signal summary with 25 alerts across 6 pairs
2026-11-14 00:05:02Daily signal summary with 20 alerts across 7 pairs
2026-11-13 00:05:02Daily signal summary with 24 alerts across 13 pairs
2026-11-12 00:05:01Daily signal summary with 66 alerts across 15 pairs
2026-11-11 00:05:02